Cooperstown dreams park est. 1996

Tournament #13 - Aug 05,2025

Final Regular Game Standings Through August 08, 2025 10:19:12 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Pioneers Baseball Red (PA) 5 0 0.60
2 Virginia Vols (VA) 5 0 2.20
3 Boston Prime (MA) 5 0 2.20
4 Chicago Lightning (IL) 5 0 2.79
5 Thunderwolves Baseball (NY) 5 0 3.00
6 Beach City Prospects (CA) 5 0 3.59
7 Arlington Ironmen (VA) 5 0 4.19
8 Chico Aces (CA) 5 0 5.00
9 Moorestown (NJ) 5 0 5.00
10 Stamford Travel (CT) 5 0 5.19
11 New Hampshire Prospects (NH) 5 0 5.40
12 Boston Parkway Braves (MA) 5 0 5.59
13 Wellesley Raiders (MA) 5 0 5.59
14 CT Renegades (CT) 5 0 8.80
15 Colonie Raiders (NY) 4 1 3.40
16 Edgebrook Thunder Gold (IL) 4 1 4.19
17 Nor'Easters National (MA) 4 1 4.40
18 Lancaster Elite (PA) 4 1 4.40
19 Big 6 Blaze (PA) 4 1 4.59
20 Waconia Wildcats (MN) 4 1 4.80
21 HT Titans (PA) 4 1 5.00
22 Elevate NW Lefeber (WA) 4 1 5.40
23 NE Warriors (NY) 4 1 5.40
24 Elevate NW Gould (WA) 4 1 5.40
25 West Chester Dragons N.L. (PA) 4 1 5.59
26 Lower Perk Rebels (PA) 4 1 6.40
27 Clarence Red Devils (NY) 4 1 6.80
28 North Brunswick Raiders (NJ) 4 1 7.00
29 Reston Warriors Black (VA) 4 1 7.80
30 Boston Blackjacks (MA) 4 1 8.60
31 Loudoun Aces (VA) 4 1 9.19
32 PA Rebels Maroon (PA) 4 1 9.80
33 Coronado Marshalls (CA) 3 2 5.40
34 Milton American (MA) 3 2 5.59
35 CNY Major League All-Stars (NY) 3 2 6.19
36 Bay Sox Baseball (MA) 3 2 6.19
37 MN Blizzard (MN) 3 2 6.19
38 Roger Allen Rockets (NH) 3 2 6.40
39 Sanford Spartans (NC) 3 2 6.80
40 Milton National Red (MA) 3 2 7.19
41 NJ Ravens (NJ) 3 2 7.40
42 Field of Champions (WA) 3 2 7.59
43 Stars Baseball (VA) 3 2 7.59
44 WBA (WA) 3 2 8.00
45 Carolina Titans Red (NC) 3 2 8.19
46 Winter Park Wolverines (FL) 3 2 8.19
47 Bloomington Bandits (MN) 3 2 8.80
48 Utah Bears (UT) 3 2 9.80
49 Hudson Valley Hawks (NY) 3 2 10.00
50 Seattle Select Purple (WA) 3 2 10.00
51 ProSwing Grayhounds (NY) 3 2 10.39
52 Arlington Storm Red (VA) 3 2 10.60
53 Beach City Prospects Navy (CA) 3 2 12.39
54 West Chester Dragons A.L. (PA) 3 2 13.39
55 Waldwick Warriors (NJ) 3 2 14.39
56 Garden State Naturals (NJ) 2 3 8.19
57 Monroe Purple (NJ) 2 3 9.60
58 AV Samurai (CA) 2 3 10.00
59 Carolina Titans Blue (NC) 2 3 10.00
60 Brookline Bulls (MA) 2 3 10.00
61 Hooks Elevate NW (WA) 2 3 10.19
62 Cape Cod Sharks (MA) 2 3 10.39
63 Chester Mendham Patriots (NJ) 2 3 10.80
64 West Newbury Riverhawks (MA) 2 3 10.80
65 Garden City Aviators (NY) 2 3 11.00
66 Primetime Aces (VA) 2 3 13.00
67 Wells Guardians (OR) 2 3 13.39
68 Pioneers Baseball White (PA) 2 3 13.60
69 North Penn Raiders (PA) 2 3 15.60
70 Manasquan Blues (NJ) 1 4 7.59
71 Mudhens (CT) 1 4 9.80
72 PA Rebels Black (PA) 1 4 10.00
73 Legit Baseball Club Green (NJ) 1 4 11.00
74 Vegas Valor (NV) 1 4 11.60
75 OC Hawks Red (CA) 1 4 11.80
76 Fairless Hills Steel (PA) 1 4 12.39
77 Federal Way Knights (WA) 1 4 12.39
78 MN Mighty Ducks (MN) 1 4 13.00
79 Sportika Red (NJ) 1 4 13.19
80 CNY Major League All-Stars III (NY) 1 4 13.60
81 North Reading Hornets (MA) 1 4 13.80
82 Baldwinsville Swarm (NY) 1 4 14.19
83 Academy Stars (NY) 1 4 14.39
84 Montclair Bulldogs (NJ) 1 4 14.60
85 NH Pond Pirates (NH) 1 4 15.00
86 Westborough Rangers (MA) 1 4 17.60
87 Strike Zone (MA) 1 4 17.60
88 Seacoast Storm (NH) 1 4 17.79
89 Holmdel Hornets (NJ) 1 4 23.79
90 OC Scorpions (CA) 1 4 24.00
91 Rush Henrietta Rockhounds (NY) 0 5 10.39
92 Potter Pirates Gold (PA) 0 5 11.00
93 NJ Tribe (NJ) 0 5 13.00
94 Cape Cod Wave Riders (MA) 0 5 13.39
95 Bethlehem Eagles (NY) 0 5 14.80
96 Apple Valley Eagles (MN) 0 5 15.00
97 Westchester Elite (NY) 0 5 15.19
98 Washington Athletics (WA) 0 5 16.00
99 Game On Goannas (OTH) 0 5 16.20
100 Marlton Chiefs (NJ) 0 5 16.20
101 CNY Major League All-Stars II (NY) 0 5 17.79
102 Essex Yellowjackets (CAN) 0 5 18.79
103 Tonawanda Curve (NY) 0 5 19.20
104 Milton National White (MA) 0 5 21.00
Social Media Social Media

Follow Us